1st Period | WES-ICE | ||
---|---|---|---|
17:15 | (11) Michael Burke (9) Owen Parsons | 0-1 |
2nd Period | WES-ICE | ||
---|---|---|---|
06:42 | (7) Ethan Pitcher (10) Benjamin Hutchings, (4) Owen Snow | 0-2 | |
10:47 | (11) Michael Burke (9) Owen Parsons, (4) Owen Snow | 0-3 |
3rd Period | WES-ICE | ||
---|---|---|---|
15:22 | (9) Owen Parsons (4) Owen Snow | 0-4 |
1st Period | WES-ICE | ||
---|---|---|---|
11:57 | (14) AJ Bryan (2 mins) Hooking | 0-2 | |
14:19 | (9) Brandon Gillard (2 mins) Hooking | 2-2 | |
16:19 | (14) AJ Bryan (2 mins) Holding | 2-4 |
2nd Period | WES-ICE | ||
---|---|---|---|
07:15 | (7) Reid Hann (2 mins) Hit to the Head | 4-4 | |
07:15 | (9) Brandon Gillard (4 mins) Hit to the Head | 8-4 |
3rd Period | WES-ICE | ||
---|---|---|---|
07:15 | (18) Cole Toms (2 mins) Hooking | 8-6 | |
07:15 | (7) Reid Hann (4 mins) Hit to the Head | 12-6 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(46) Niall Tucker | 0 | 0 | 0 | 60:00 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cameron Gale | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 0 of 2 |
Central AAA U15 IcePak | 0 of 3 |