1st Period | THU-ICE | ||
---|---|---|---|
16:01 | (20) Liam Costello (9) Alex Cahill | 1-0 | |
17:32 | (10) Liam Hefferan | 2-0 |
2nd Period | THU-ICE | ||
---|---|---|---|
16:17 | (3) Seth Peach (8) Luke Mcguire | 3-0 | |
16:44 | (18) Cole Toms (8) Jonah Kennedy | 3-1 |
3rd Period | THU-ICE | ||
---|---|---|---|
01:48 | (8) Luke Mcguire (3) Seth Peach | 4-1 | |
14:47 | (6) Alexander Abbott (7) Carter Lee | 5-1 | |
15:39 | (20) Liam Costello (21) Hudson O'Keefe | 6-1 | |
18:41 | (15) Reed Skinner (10) Benjamin Hutchings, (9) Owen Parsons | 6-2 |
1st Period | THU-ICE |
---|
2nd Period | THU-ICE |
---|
3rd Period | THU-ICE | ||
---|---|---|---|
08:17 | (19) Jonah Healey (2 mins) Body Contact | 2-0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Cole Toms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Max Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Liam Costello | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Seth Peach | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Alexander Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Hefferan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Hudson O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Keegan Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicholas Power | 0 | 6 | -6 | 60:00 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Liam Healy | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Thunder | 0 of 0 |
Central AAA U15 IcePak | 0 of 1 |