| #31, G Rockville, MarylandJonah BolesH: 6'3, W: 175, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Midwest Prep Hockey League Midwest Prep Hockey League | Blue Knights | 2 | 1 | 1 | 0 | 0 | 108 | 63 | 56 | 7 | 3.500 | 0.889 | 0 |
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | Blue Knights | 7 | 1 | 2 | 0 | 0 | 273 | 247 | 204 | 43 | 9.451 | 0.826 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 20th, 2024 2024-01-20 | @ Red Raiders | W (4-2) | 54 | 53 | 51 | 2 | 2.222 | 0.962 |
Sunday, January 7th, 2024 2024-01-07 | vs Tigers | L (13-1) | 54 | 65 | 52 | 13 | 14.444 | 0.800 |
Saturday, January 6th, 2024 2024-01-06 | @ Lancers | L (8-1) | 54 | 65 | 57 | 8 | 8.889 | 0.877 |
Monday, December 4th, 2023 2023-12-04 | vs Knights | W (7-3) | 5 | 2 | 20.571 | |||
Sunday, December 3rd, 2023 2023-12-03 | vs River Hawks | L (10-1) | 36 | 28 | 22 | 6 | 10.000 | 0.786 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |