| #1, G Montreal, QCRaphael DuperronH: 6’0, W: 160, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Midwest Prep Hockey League Midwest Prep Hockey League | ASC | 4 | 3 | 0 | 0 | 0 | 221 | 86 | 78 | 8 | 1.955 | 0.907 | 0 |
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | Red Raiders | 7 | 4 | 1 | 0 | 0 | 380 | 212 | 192 | 20 | 3.158 | 0.906 | 0 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | Red Raiders | 2 | 1 | 0 | 0 | 0 | 84 | 32 | 27 | 5 | 3.571 | 0.844 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, February 9th, 2024 2024-02-09 | @ Lancers | L (8-1) | 30 | 11 | 8 | 3 | 5.908 | 0.727 |
Friday, February 9th, 2024 2024-02-09 | vs Knights | W (5-2) | 54 | 21 | 19 | 2 | 2.222 | 0.905 |
Sunday, January 21st, 2024 2024-01-21 | @ Blue Knights | L (3-2) | 59 | 41 | 39 | 2 | 2.034 | 0.951 |
Sunday, January 7th, 2024 2024-01-07 | @ Bulldogs | L (4-3) | 54 | 31 | 27 | 4 | 4.444 | 0.871 |
Saturday, January 6th, 2024 2024-01-06 | @ Blue Knights | W (7-2) | 54 | 25 | 23 | 2 | 2.222 | 0.920 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |