| #30, GAndrew KrakoraH: 6'0, W: 190, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | Tigers | 5 | 1 | 3 | 0 | 0 | 276 | 104 | 80 | 24 | 5.217 | 0.769 | 0 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | Tigers | 3 | 1 | 2 | 0 | 0 | 162 | 78 | 70 | 8 | 2.963 | 0.897 | 0 |
2022 | Midwest Prep Hockey League Midwest Prep Hockey League | Bulldogs | 9 | 0 | 421 | 118 | 108 | 10 | 1.425 | 0.915 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 10th, 2024 2024-02-10 | @ Lancers | W (3-2) | 54 | 28 | 25 | 3 | 3.333 | 0.893 |
Friday, February 9th, 2024 2024-02-09 | @ River Hawks | L (3-1) | 54 | 27 | 24 | 3 | 3.333 | 0.889 |
Thursday, February 8th, 2024 2024-02-08 | vs Blue Knights | W (6-2) | 54 | 23 | 21 | 2 | 2.222 | 0.913 |
Monday, January 8th, 2024 2024-01-08 | @ Lancers | L (9-0) | 54 | 41 | 32 | 9 | 10.000 | 0.780 |
Saturday, January 6th, 2024 2024-01-06 | @ Caxy | L (6-1) | 54 | 34 | 28 | 6 | 6.667 | 0.824 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |