| #1, G Gibsonia, PAConnor VarmeckyH: 6-0, W: 174, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | Lancers | 9 | 7 | 0 | 0 | 0 | 491 | 180 | 160 | 20 | 2.444 | 0.889 | 0 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | Lancers | 2 | 1 | 0 | 0 | 0 | 108 | 24 | 22 | 2 | 1.111 | 0.917 | 0 |
2022 | Midwest Prep Hockey League Midwest Prep Hockey League | Lancers | 9 | 0 | 426 | 139 | 116 | 23 | 3.239 | 0.835 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, February 9th, 2024 2024-02-09 | vs Red Raiders | W (8-1) | 54 | 12 | 11 | 1 | 1.111 | 0.917 |
Thursday, February 8th, 2024 2024-02-08 | vs Knights | W (7-1) | 54 | 12 | 11 | 1 | 1.111 | 0.917 |
Friday, January 26th, 2024 2024-01-26 | @ Knights | W (3-2) | 36 | 17 | 15 | 2 | 3.333 | 0.882 |
Sunday, January 7th, 2024 2024-01-07 | vs ASC | W (4-0) | 54 | 8 | 8 | 0 | 0.000 | 1.000 |
Friday, January 5th, 2024 2024-01-05 | vs Red Raiders | W (4-3) | 58 | 27 | 24 | 3 | 3.079 | 0.889 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |