| #30, G Northridge, CA, USASky WillerH: 5'11, W: 170, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | Bears | 3 | 2 | 0 | 0 | 0 | 162 | 53 | 42 | 11 | 4.074 | 0.792 | 0 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | Bears | 2 | 1 | 0 | 0 | 0 | 72 | 37 | 33 | 4 | 3.333 | 0.892 | 0 |
2022 | Midwest Prep Hockey League Midwest Prep Hockey League | Bears | 1 | 0 | 54 | 25 | 20 | 5 | 5.556 | 0.800 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 11th, 2024 2024-02-11 | @ Lancers | 18 | 7 | 5 | 2 | 6.667 | 0.714 | |
Saturday, February 10th, 2024 2024-02-10 | vs Caxy | W (3-2) | 54 | 30 | 28 | 2 | 2.222 | 0.933 |
Saturday, January 13th, 2024 2024-01-13 | vs Highlanders | W (7-5) | 54 | 22 | 17 | 5 | 5.556 | 0.773 |
Saturday, December 2nd, 2023 2023-12-02 | @ Lancers | W (6-4) | 54 | 21 | 17 | 4 | 4.444 | 0.810 |
Friday, November 3rd, 2023 2023-11-03 | vs Red Raiders | W (8-2) | 54 | 10 | 8 | 2 | 2.222 | 0.800 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |