| #14, D Middle SackvilleJackson StoddartH: 5'10, W: 140, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Weeks | 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 26 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Weeks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | NS U18 Major (Exhibition) Nova Scotia U18 Major Hockey League | Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, February 27th, 2024 2024-02-27 | @ Macs | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1727 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | @ Macs | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2023 |
Friday, February 16th, 2024 2024-02-16 | vs Mustangs | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1731 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | vs Islanders | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1728 | 2023 |
Thursday, February 8th, 2024 2024-02-08 | vs Macs | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |