| #22, NULL Charlottetown, PEWillem MosseyYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Kensington | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Kensington | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 16th, 2024 2024-11-16 | vs Vert et Or | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1774 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | vs Hunters | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1733 | 2024 |
Friday, November 15th, 2024 2024-11-15 | @ Osprey | W (3-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 960 | 2024 |
Thursday, November 14th, 2024 2024-11-14 | @ Weeks | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kensington vs Weeks U18 | Amherst Stadium | Saturday, December 7th 2024-12-07 | 04:15pm |
Moncton Flyers vs Charlottetown | Amherst Stadium | Sunday, December 8th 2024-12-08 | 03:00pm |