| #35, G WedgeportNoah MuiseH: 5'11, W: 160, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Mustangs | 9 | 1 | 8 | 0 | 0 | 542 | 402 | 351 | 51 | 5.646 | 0.873 | 0 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Mustangs | 9 | 1 | 8 | 0 | 0 | 542 | 402 | 351 | 51 | 5.646 | 0.873 | 4 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Mustangs | 21 | 4 | 16 | 0 | 0 | 1253 | 726 | 655 | 71 | 3.400 | 0.902 | 0 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Mustangs | 21 | 4 | 16 | 0 | 0 | 1253 | 726 | 655 | 71 | 3.400 | 0.902 | 4 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Mustangs | 2 | 0 | 2 | 0 | 0 | 138 | 80 | 75 | 5 | 2.174 | 0.938 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Monday, November 11th, 2024 2024-11-11 | vs Hunters | L (7-2) | 60 | 61 | 54 | 7 | 7.000 | 0.885 |
Saturday, November 2nd, 2024 2024-11-02 | vs Weeks | W (6-5) | 65 | 54 | 49 | 5 | 4.615 | 0.907 |
Friday, October 25th, 2024 2024-10-25 | vs Hunters | L (7-6) | 60 | 38 | 31 | 7 | 7.000 | 0.816 |
Saturday, October 19th, 2024 2024-10-19 | @ Flyers | L (4-2) | 58 | 43 | 39 | 4 | 4.106 | 0.907 |
Sunday, October 6th, 2024 2024-10-06 | vs Islanders | L (4-3) | 58 | 26 | 22 | 4 | 4.075 | 0.846 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mustangs U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Saturday, November 23rd 2024-11-23 | 07:00pm |
Mustangs U18 vs Hunters U18 | Cole Harbour Place (1) | Sunday, November 24th 2024-11-24 | 11:15am |
Mustangs U18 Practice | Lunenburg County Lifestyle Centre | Tuesday, November 26th 2024-11-26 | 07:30pm |
Mustangs U18 Practice | Lunenburg County Lifestyle Centre | Thursday, November 28th 2024-11-28 | 07:30pm |
Rush U18 vs Mustangs U18 | Lunenburg County Lifestyle Centre | Saturday, November 30th 2024-11-30 | 06:45pm |