| #5, For MabouJayden CameronH: 5'11, W: 180, Shot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Islanders | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Islanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, February 28th, 2024 2024-02-28 | @ Hunters | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1733 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | @ Hunters | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1733 | 2023 |
Monday, February 19th, 2024 2024-02-19 | @ Rush | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1734 | 2023 |
Thursday, February 15th, 2024 2024-02-15 | @ Rush | L (7-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1734 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | vs Rush | L (8-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1734 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |