| #19, For Rothesay, NBSam AllabyH: 5'7, W: 150, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | River Hawks | 14 | 5 | 16 | 21 | 0 | 0 | 0 | 0 | 0 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | River Hawks | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | Midwest Prep Hockey League Midwest Prep Hockey League | River Hawks | 13 | 6 | 13 | 19 | 1 | 0 | 0 | 0 | 4 |
2021 | Midwest Prep Hockey League Midwest Prep Hockey League | River Hawks | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 11th, 2024 2024-02-11 | vs Tigers | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2987 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | vs Bears | L (7-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2988 | 2023 |
Friday, February 9th, 2024 2024-02-09 | vs Blue Knights | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3071 | 2023 |
Friday, February 9th, 2024 2024-02-09 | vs Tigers | W (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2987 | 2023 |
Thursday, February 8th, 2024 2024-02-08 | vs ASC | W (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3072 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |