| #8, For Quispamsis, NBCarter CoolingH: 5'10, W: 160, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Midwest Prep Hockey League Midwest Prep Hockey League | Highlanders | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | Highlanders | 14 | 7 | 9 | 16 | 3 | 0 | 0 | 0 | 8 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | Highlanders | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 10th, 2024 2024-02-10 | vs Knights | W (4-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3064 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Caxy | L (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3068 | 2023 |
Thursday, February 8th, 2024 2024-02-08 | @ Bears | L (11-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2988 | 2023 |
Sunday, January 14th, 2024 2024-01-14 | @ River Hawks | L (8-3) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1784 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Bears | L (7-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2988 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
King`s Edgehill Highlanders vs Rothesay Netherwood River Hawks | Dr. Bonnycastle Memorial Arena | Saturday, November 30th 2024-11-30 | 04:00pm |
King`s Edgehill Highlanders vs Rothesay Netherwood River Hawks | Dr. Bonnycastle Memorial Arena | Sunday, December 1st 2024-12-01 | 12:00pm |
King`s Edgehill Highlanders vs Rice Memorial Knights | Dr. Bonnycastle Memorial Arena | Saturday, December 7th 2024-12-07 | 04:00pm |
Bishop`s College Bears vs King`s Edgehill Highlanders | Dr. Bonnycastle Memorial Arena | Sunday, December 8th 2024-12-08 | 12:30pm |