| #31, G Blockhouse, NSNolan HerrittH: 5'6, W: 160, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Midwest Prep Hockey League Midwest Prep Hockey League | Highlanders | 3 | 0 | 0 | 0 | 0 | 69 | 26 | 18 | 8 | 6.261 | 0.692 | 0 |
2024 | Midwest Prep Hockey League Midwest Prep Hockey League | Highlanders | 3 | 0 | 0 | 0 | 0 | 69 | 26 | 18 | 8 | 6.261 | 0.692 | 2 |
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | Highlanders | 10 | 2 | 4 | 0 | 0 | 562 | 361 | 301 | 60 | 6.406 | 0.834 | 0 |
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | Highlanders | 10 | 2 | 4 | 0 | 0 | 562 | 361 | 301 | 60 | 6.406 | 0.834 | 2 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | Highlanders | 3 | 1 | 1 | 0 | 0 | 130 | 74 | 60 | 14 | 6.462 | 0.811 | 0 |
Last 5 Games |
See all |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |