| #31, G SummersideKiefer ThompsonH: 6'1, W: 160, Shot: Right, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Monctonian AAA - U18 The Monctonian Challenge | Knights | 1 | 0 | 0 | 1 | 0 | 50 | 5 | 6.000 | 0 | |||
2022 | Monctonian AAA - U18 The Monctonian Challenge | Knights | 1 | 0 | 0 | 1 | 0 | 50 | 5 | 6.000 | 2 | |||
2022 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Knights | 2 | 2 | 0 | 0 | 0 | 110 | 5 | 2.727 | 0 | |||
2021 | Monctonian AAA - U18 The Monctonian Challenge | Knights | 2 | 1 | 1 | 0 | 0 | 100 | 5 | 3.000 | 0 | |||
2021 | Monctonian AAA - U18 The Monctonian Challenge | Knights | 2 | 1 | 1 | 0 | 0 | 100 | 5 | 3.000 | 2 | |||
2021 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Knights | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 6.000 | 0 |
Last 5 Games |
See all |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |