| #18, For Stratford, PEIEvan NicholsonH: 6'0, W: 175, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA - U18 The Monctonian Challenge | Knights | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
2022 | Monctonian AAA - U18 The Monctonian Challenge | Knights | 3 | 6 | 6 | 12 | 0 | 2 | 0 | 0 | 0 |
2022 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Knights | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
2021 | Monctonian AAA - U18 The Monctonian Challenge | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Knights | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 18th, 2023 2023-11-18 | vs Islanders | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1728 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | @ Flyers | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs River Hawks | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1784 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | @ Impact | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1708 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |