| #11, NULL Souris, PEIRoss CampbellH: 5'9, W: 150, Shot: Right, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Monctonian AAA - U18 The Monctonian Challenge | Knights | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Knights | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
2021 | Monctonian AAA - U18 The Monctonian Challenge | Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 20th, 2022 2022-11-20 | @ Saint John | W (3-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1713 | 2022 |
Sunday, November 20th, 2022 2022-11-20 | @ Fredericton | W (4-3) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1711 | 2022 |
Saturday, November 19th, 2022 2022-11-19 | vs Kings | W (9-0) | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 964 | 2022 |
Saturday, November 19th, 2022 2022-11-19 | vs River Hawks | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1784 | 2022 |
Friday, November 18th, 2022 2022-11-18 | vs Weeks | T (5-5) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |