| #12, LW EnfieldPeyton CannonH: 5'10, W: 175, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Mustangs | 27 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 22 |
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Hunters | 33 | 7 | 8 | 15 | 1 | 0 | 0 | 0 | 30 |
2022 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Hunters | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 12 |
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Hunters | 32 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 25 |
2021 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Hunters | 8 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 2nd, 2024 2024-03-02 | vs Steele | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Thursday, February 29th, 2024 2024-02-29 | @ Steele | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | @ Steele | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ Steele | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ Weeks | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1730 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |