| #1, G AntigonishRhyah StewartH: 5'9, W: 125, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Islanders | 18 | 7 | 9 | 0 | 0 | 1042 | 576 | 526 | 50 | 2.879 | 0.913 | 0 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Islanders | 10 | 5 | 5 | 0 | 0 | 667 | 446 | 415 | 31 | 2.789 | 0.930 | 0 |
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Islanders | 21 | 7 | 11 | 0 | 0 | 1274 | 771 | 693 | 78 | 3.673 | 0.899 | 0 |
2022 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Islanders | 2 | 0 | 2 | 0 | 0 | 127 | 61 | 55 | 6 | 2.835 | 0.902 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Monday, March 18th, 2024 2024-03-18 | @ Macs | L (7-5) | 68 | 48 | 42 | 6 | 5.231 | 0.875 |
Saturday, March 16th, 2024 2024-03-16 | vs Macs | L (3-1) | 60 | 39 | 36 | 3 | 3.000 | 0.923 |
Friday, March 15th, 2024 2024-03-15 | vs Macs | L (4-0) | 70 | 44 | 40 | 4 | 3.429 | 0.909 |
Sunday, March 10th, 2024 2024-03-10 | @ Macs | W (4-1) | 70 | 39 | 38 | 1 | 0.857 | 0.974 |
Saturday, March 9th, 2024 2024-03-09 | @ Macs | W (2-1) | 70 | 40 | 39 | 1 | 0.857 | 0.975 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |