| #21, For SourisDawson SharkeyH: 6’0, W: 170, Shot: Right, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA - U18 The Monctonian Challenge | Knights | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
2023 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2022 | Monctonian AAA - U18 The Monctonian Challenge | Knights | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Knights | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2021 | Monctonian AAA - U18 The Monctonian Challenge | Kensington | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |