| #31, G Spaniard's Bay, NLAndrew AkermanH: 5'8, W: 140, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 11 | 4 | 5 | 0 | 1 | 563 | 422 | 392 | 30 | 3.197 | 0.929 | 0 |
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 15 | 9 | 6 | 0 | 0 | 904 | 564 | 519 | 45 | 2.987 | 0.920 | 0 |
2023 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 5 | 3 | 2 | 0 | 0 | 310 | 179 | 168 | 11 | 2.129 | 0.939 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, November 9th, 2024 2024-11-09 | vs Blizzard | L (4-2) | 56 | 31 | 27 | 4 | 4.244 | 0.871 |
Sunday, November 3rd, 2024 2024-11-03 | vs Kings | W (4-3) | 60 | 45 | 41 | 4 | 4.000 | 0.911 |
Friday, November 1st, 2024 2024-11-01 | vs Kings | W (3-0) | 60 | 34 | 34 | 0 | 0.000 | 1.000 |
Saturday, October 26th, 2024 2024-10-26 | vs Growlers | L (3-2) | 60 | 45 | 42 | 3 | 2.968 | 0.933 |
Friday, October 25th, 2024 2024-10-25 | @ Blizzard | L (3-2) | 77 | 32 | 29 | 3 | 2.319 | 0.906 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Astros vs Highlanders | Bay Arena | Saturday, November 23rd 2024-11-23 | 08:00pm |
Paradise Junior Warriors vs CBN Junior Stars | Bay Arena | Tuesday, November 26th 2024-11-26 | 06:50pm |
St. John`s Junior Caps vs CBN Junior Stars | Bay Arena | Friday, November 29th 2024-11-29 | 07:30pm |
Impact vs Osprey | Danny Cleary Community Centre | Friday, November 29th 2024-11-29 | 08:00pm |
Impact vs Osprey | Danny Cleary Community Centre | Saturday, November 30th 2024-11-30 | 05:00pm |