| #31, G Corner Brook, NLJaykob StoneH: 6'1, W: 178, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 15 | 3 | 11 | 0 | 0 | 852 | 437 | 361 | 76 | 5.352 | 0.826 | 0 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 15 | 2 | 11 | 0 | 0 | 795 | 541 | 460 | 81 | 6.113 | 0.850 | 0 |
2022 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 1 | 0 | 1 | 0 | 0 | 60 | 31 | 26 | 5 | 5.000 | 0.839 | 0 |
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 19 | 4 | 12 | 0 | 0 | 952 | 711 | 587 | 124 | 7.815 | 0.826 | 0 |
2021 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 1 | 0 | 1 | 0 | 0 | 40 | 28 | 22 | 6 | 9.000 | 0.786 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 3rd, 2024 2024-02-03 | vs Osprey | W (6-5) | 60 | 43 | 38 | 5 | 5.000 | 0.884 |
Sunday, January 28th, 2024 2024-01-28 | @ Impact | W (5-4) | 65 | 27 | 23 | 4 | 3.692 | 0.852 |
Saturday, January 27th, 2024 2024-01-27 | @ Blizzard | L (9-7) | 60 | 33 | 24 | 9 | 9.000 | 0.727 |
Friday, January 26th, 2024 2024-01-26 | vs Growlers | L (6-1) | 60 | 6 | 6.000 | |||
Saturday, January 20th, 2024 2024-01-20 | @ Blizzard | L (4-1) | 60 | 45 | 41 | 4 | 4.000 | 0.911 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Royals vs Red Wings | Hodder Memorial Rec Center | Saturday, November 23rd 2024-11-23 | 07:30pm |
Cataracts vs Royals | Civic Centre | Sunday, November 24th 2024-11-24 | 01:30pm |
Stephenville Lightning vs Royals | Civic Centre | Friday, November 29th 2024-11-29 | 08:00pm |
Royals vs Stephenville Lightning | Stephenville Dome | Friday, December 6th 2024-12-06 | 08:00pm |
Cataracts vs Royals | Civic Centre | Saturday, December 7th 2024-12-07 | 07:30pm |