| #11, For Torbay, NLEthan PercyH: 6'2, W: 190, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 21 | 12 | 17 | 29 | 5 | 0 | 0 | 0 | 10 |
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 30 | 16 | 21 | 37 | 1 | 1 | 0 | 1 | 16 |
2023 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Blizzard | 14 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 9th, 2024 2024-11-09 | @ Osprey | W (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 960 | 2024 |
Friday, November 8th, 2024 2024-11-08 | @ Osprey | W (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 960 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | @ Growlers | L (4-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 962 | 2024 |
Friday, November 1st, 2024 2024-11-01 | @ Growlers | W (6-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 962 | 2024 |
Saturday, October 26th, 2024 2024-10-26 | vs Impact | W (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1708 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CBS Junior Renegades vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, November 23rd 2024-11-23 | 07:00pm |
Highlanders vs Tigers To be rescheduled | Jack Byrne Regional | Sunday, November 24th 2024-11-24 | 07:30pm |
Tigers vs Huskies | Paradise Double Ice Complex (B) | Friday, November 29th 2024-11-29 | 08:00pm |
Blizzard vs Growlers | DF Barnes Arena | Friday, November 29th 2024-11-29 | 08:30pm |
Growlers vs Blizzard | Glacier (1) | Saturday, November 30th 2024-11-30 | 07:30pm |