| #1, G St. John's, NLScott KirbyH: 5'11, W: 150, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 17 | 14 | 3 | 0 | 0 | 1004 | 491 | 449 | 42 | 2.510 | 0.914 | 12 |
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 17 | 14 | 3 | 0 | 0 | 1004 | 491 | 449 | 42 | 2.510 | 0.914 | 14 |
2023 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Growlers | 5 | 3 | 2 | 0 | 0 | 301 | 147 | 134 | 13 | 2.591 | 0.912 | 2 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 16 | 6 | 10 | 0 | 0 | 966 | 616 | 548 | 68 | 4.224 | 0.890 | 2 |
2022 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 3 | 1 | 1 | 0 | 0 | 143 | 83 | 72 | 11 | 4.615 | 0.867 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, March 21st, 2024 2024-03-21 | @ Blizzard | W (6-1) | 60 | 30 | 29 | 1 | 1.000 | 0.967 |
Saturday, March 16th, 2024 2024-03-16 | @ Blizzard | W (6-2) | 60 | 28 | 26 | 2 | 2.000 | 0.929 |
Saturday, March 9th, 2024 2024-03-09 | vs Blizzard | L (5-2) | 60 | 36 | 31 | 5 | 5.000 | 0.861 |
Saturday, February 24th, 2024 2024-02-24 | @ Impact | L (3-2) | 60 | 27 | 24 | 3 | 3.000 | 0.889 |
Saturday, February 17th, 2024 2024-02-17 | vs Impact | W (3-2) | 61 | 26 | 24 | 2 | 1.952 | 0.923 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |