| #70, G St. John's, NLSean HoganH: 6'1, W: 170, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | River Hawks | 6 | 3 | 0 | 0 | 0 | 331 | 156 | 150 | 6 | 1.088 | 0.962 | 0 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | River Hawks | 3 | 3 | 0 | 0 | 0 | 167 | 98 | 93 | 5 | 1.796 | 0.949 | 0 |
2022 | Midwest Prep Hockey League Midwest Prep Hockey League | River Hawks | 8 | 0 | 432 | 115 | 107 | 8 | 1.111 | 0.930 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 11th, 2024 2024-02-11 | vs Tigers | W (4-3) | 58 | 45 | 42 | 3 | 3.052 | 0.933 |
Friday, February 9th, 2024 2024-02-09 | vs Tigers | W (3-1) | 54 | 40 | 39 | 1 | 1.111 | 0.975 |
Thursday, February 8th, 2024 2024-02-08 | vs ASC | W (3-1) | 54 | 13 | 12 | 1 | 1.111 | 0.923 |
Saturday, January 13th, 2024 2024-01-13 | @ Knights | W (9-0) | 54 | 13 | 13 | 0 | 0.000 | 1.000 |
Sunday, December 3rd, 2023 2023-12-03 | @ Blue Knights | W (10-1) | 54 | 24 | 23 | 1 | 1.111 | 0.958 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |