| #12, For WhitewayBrody HarnumH: 5’8”, W: 150, Shot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 18 | 10 | 11 | 21 | 3 | 0 | 2 | 0 | 47 |
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 30 | 15 | 7 | 22 | 3 | 0 | 1 | 0 | 61 |
2023 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 18 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 9th, 2024 2024-11-09 | vs Blizzard | L (4-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 961 | 2024 |
Friday, November 8th, 2024 2024-11-08 | vs Blizzard | L (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 961 | 2024 |
Sunday, November 3rd, 2024 2024-11-03 | vs Kings | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 964 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | vs Kings | W (5-4) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 964 | 2024 |
Friday, November 1st, 2024 2024-11-01 | vs Kings | W (3-0) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 964 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Impact vs Osprey | Danny Cleary Community Centre | Friday, November 29th 2024-11-29 | 08:00pm |
Impact vs Osprey | Danny Cleary Community Centre | Saturday, November 30th 2024-11-30 | 05:00pm |
Impact vs Osprey | Danny Cleary Community Centre | Sunday, December 1st 2024-12-01 | 10:00am |
Osprey vs Growlers | DF Barnes Arena | Friday, December 13th 2024-12-13 | 08:30pm |
Growlers vs Osprey | Bay Arena | Saturday, December 14th 2024-12-14 | 08:00pm |