BNS Lynx



FINAL

5-3



BNS Jackals

Date: Wednesday, March 30th 2022 ■ Arena: Jack Byrne Regional ■ Location: Torbay


FINAL

5-3



Date: Wednesday, March 30th 2022 ■ Arena: Jack Byrne Regional ■ Location: Torbay

PENALTY SUMMARY

1st Period -
13:43 (18) Parker Phillips
(2 mins) Tripping
2-0
14:41 (25) Jack Davis
(2 mins) Slashing - Minor
4-0
2nd Period -
02:09 (17) Josh Fitzgerald
(2 mins) Body Contact
4-2
11:25 (10) Denver Lacey
(2 mins) Hooking
6-2
3rd Period -
03:17 (3) Anthony Simmonds
(2 mins) Tripping
6-4
12:40 (2) Jonah Healey
(2 mins) Tripping
6-6

PLAYER SUMMARY

 BNS LynxLynxLynx
Player G A PTS PPG SHG ENG OTG PIM
(8) Thomas McCarthy 4 0 4 0 0 0 0 0
(22) Michael Kavanagh 1 2 3 0 0 0 0 0
(19) Drew Moores 0 1 1 0 0 0 0 0
(17) Josh Fitzgerald 0 0 0 0 0 0 0 2
(2) Jonah Healey 0 0 0 0 0 0 0 2
(3) Anthony Simmonds 0 0 0 0 0 0 0 2
(10) Blake Andrews 0 0 0 0 0 0 0 0
(73) Patrick Avery 0 0 0 0 0 0 0 0
(6) Parker Banks 0 0 0 0 0 0 0 0
(4) Sam Carroll 0 0 0 0 0 0 0 0
(7) Roan Cooper 0 0 0 0 0 0 0 0
(23) Benjamin Duffett 0 0 0 0 0 0 0 0
(72) Aidan Graham 0 0 0 0 0 0 0 0
(1) Ryan O'Toole 0 0 0 0 0 0 0 0
(31) Benjamin Roche 0 0 0 0 0 0 0 0
(18) Samuel Williams 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS JackalsJackalsJackals
Player G A PTS PPG SHG ENG OTG PIM
(25) Jack Davis 1 0 1 1 0 0 0 2
(73) Lucas Turner 1 0 1 0 0 0 0 0
(72) Luke Mcguire 1 0 1 0 0 0 0 0
(22) Graham Cleary 0 1 1 0 0 0 0 0
(17) Cameron Haye 0 1 1 0 0 0 0 0
(10) Denver Lacey 0 0 0 0 0 0 0 2
(18) Parker Phillips 0 0 0 0 0 0 0 2
Drew Warren 0 0 0 0 0 0 0 0
(44) Max Cerqueira 0 0 0 0 0 0 0 0
(5) Adrienne Shannahan 0 0 0 0 0 0 0 0
(3) Jonathan Russell 0 0 0 0 0 0 0 0
(1) Kasem Richard 0 0 0 0 0 0 0 0
(8) Henry Pearson 0 0 0 0 0 0 0 0
(19) Hudson O'Keefe 0 0 0 0 0 0 0 0
(31) Cody Neary 0 0 0 0 0 0 0 0
(9) Kameron Loveless 0 0 0 0 0 0 0 0
(4) Ethan Hynes 0 0 0 0 0 0 0 0
(24) Nash Gorman 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS LynxLynxLynx
Player SA GA Saves SV% TOI PIM
(31) Benjamin Roche 0 0 0 45:00 0

  BNS JackalsJackalsJackals
Player SA GA Saves SV% TOI PIM
(1) Kasem Richard 0 0 0 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
BNS Jackals 0 0 0 0 0
BNS Lynx 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
BNS Jackals 1 of 3
BNS Lynx 0 of 3

Game Photos


[No Photos]