1st Period | ICE-WES | ||
---|---|---|---|
14:56 | (4) Owen Snow (14) AJ Bryan | 1-0 | |
16:16 | (9) Brandon Gillard (92) Charlie Hynes, (8) Jackson Power | 1-1 |
2nd Period | ICE-WES | ||
---|---|---|---|
09:33 | (10) Benjamin Hutchings (11) Max Badcock | 2-1 | |
10:46 | (93) Karter Richards (8) Jackson Power, (8) Jackson Power | 2-2 | |
12:22 | (9) Owen Parsons (24) Thomas Bryan, (11) Michael Burke | 3-2 | |
17:03 | (8) Jackson Power (9) Brandon Gillard, (10) Ryan Sheppard | 3-3 |
3rd Period | ICE-WES | ||
---|---|---|---|
00:54 | (93) Karter Richards (9) Brandon Gillard | 3-4 | |
11:02 | (9) Owen Parsons (11) Michael Burke, (12) Lincoln Snow | 4-4 | |
15:18 | (88) Jonathon Sparkes (6) Joseph Walsh, (86) Parker Boyd | 4-5 | |
18:57 | (98) George Sheppard (9) Brandon Gillard | 4-6 |
1st Period | ICE-WES | ||
---|---|---|---|
07:13 | (14) AJ Bryan (2 mins) Interference | 2-0 | |
15:23 | (4) Owen Snow (2 mins) Boarding - Minor | 4-0 | |
16:40 | (7) Reid Hann (2 mins) Unsportsmanlike | 4-2 | |
19:38 | (14) Joshua Warren (2 mins) Slashing - Minor | 4-4 |
2nd Period | ICE-WES | ||
---|---|---|---|
16:46 | (9) Owen Parsons (2 mins) Too many men - Bench | 6-4 | |
18:20 | (14) AJ Bryan (2 mins) Slashing - Minor | 8-4 |
3rd Period | ICE-WES |
---|
Western AAA U15 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Brandon Gillard | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Power | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(93) Karter Richards | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Jonathon Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) George Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Parker Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Joseph Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Charlie Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Owen Parsons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Michael Burke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Benjamin Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(24) Thomas Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Max Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cameron Gale | 0 | 4 | -4 | 60:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(46) Niall Tucker | 0 | 6 | -6 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 0 of 2 |
Western AAA U15 Kings | 0 of 4 |