1st Period | CB-RNS | ||
---|---|---|---|
01:50 | (19) Sam Allaby (Power Play) | 0-1 | |
03:00 | (2) Jack Hayne (6) Luke MacEachern | 1-1 | |
05:37 | (2) Jack Hayne (Power Play) (27) Trent Stewart, (21) Owen Bell | 2-1 |
2nd Period | CB-RNS | ||
---|---|---|---|
03:23 | (12) Quinn Richard (9) Gavin Smith, (22) Benjamin Damphousse | 2-2 | |
07:14 | (11) Carter Bromley (3) Ian Lovett, (19) Sam Allaby | 2-3 |
3rd Period | CB-RNS | ||
---|---|---|---|
[No Scoring] |
1st Period | CB-RNS | ||
---|---|---|---|
00:35 | (2) Jack Hayne (2 mins) Boarding - Minor | 2-0 | |
04:31 | (11) Carter Bromley (2 mins) Tripping | 2-2 |
2nd Period | CB-RNS | ||
---|---|---|---|
11:07 | (47) Thomas MacEachern (2 mins) Holding | 4-2 |
3rd Period | CB-RNS | ||
---|---|---|---|
06:57 | (2) Jack Hayne (2 mins) Unsportsmanlike | 6-2 | |
15:30 | (3) Sam Trenholm (2 mins) Interference | 8-2 | |
18:24 | (9) Gavin Smith (2 mins) Hooking | 8-4 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Sam Allaby | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Carter Bromley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Quinn Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Benjamin Damphousse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ian Lovett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nash Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Harlan Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Joshua Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Jack Hayne | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
(21) Owen Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Arnold | 0 | 2 | -2 | 50:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jake Poirier | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 |
RNS Riverhawks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders | 1 of 2 |
RNS Riverhawks | 1 of 4 |