1st Period | IMP-BLZ | ||
---|---|---|---|
03:04 | Mason Strong Ethan Jones | 0-1 | |
06:01 | (92) Owen Power (5) Ben Spurrell, (19) Jordan Flynn | 0-2 |
2nd Period | IMP-BLZ | ||
---|---|---|---|
03:05 | (6) Jaxon Ingram (7) Aidan Locke | 1-2 | |
19:26 | (10) Zach King (7) Aidan Locke | 2-2 |
3rd Period | IMP-BLZ | ||
---|---|---|---|
12:38 | (11) Reed Fowler (8) Adam Byrne, (5) Carter Haggett | 3-2 |
1st Period | IMP-BLZ | ||
---|---|---|---|
09:54 | (6) Jaxon Ingram (2 mins) Hooking | 2-0 |
2nd Period | IMP-BLZ | ||
---|---|---|---|
02:36 | Sam Carroll (2 mins) Tripping | 2-2 | |
07:29 | (6) Declan Flynn (2 mins) Interference | 2-4 | |
08:15 | (12) Luke Coish (2 mins) Hooking | 4-4 | |
09:49 | Mason Strong (2 mins) Kneeing - Minor | 4-6 | |
13:43 | (6) Jaxon Ingram (2 mins) Hit to the Head | 6-6 |
3rd Period | IMP-BLZ | ||
---|---|---|---|
02:36 | (18) Parker Ellis (2 mins) Hooking | 8-6 | |
07:01 | (8) Ethan Percy (2 mins) Hooking | 8-8 | |
12:38 | Sam Carroll (2 mins) Unsportsmanlike | 8-10 | |
20:00 | Ethan Griffiths (2 mins) Unsportsmanlike | 8-12 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Mason Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(92) Owen Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Aidan Locke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Reed Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Zach King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) James kirk Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kaegan Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Tyler Combden | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 10 | 10 | 10 | 0 | 30 |
East Coast Blizzard | 10 | 10 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
Central Impact | 0 of 6 |
East Coast Blizzard | 0 of 4 |